Weather in Malta
Clouds (few clouds)
16 °C
Humidity: 58% Pressure: 1029 hPa Wind: 5 km/h E
Current Weather Forecast for Malta
Time | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
Temperature | 16 °C | 15 °C | 14 °C | 13 °C |
Wind Speed | 5 km/h | 4 km/h | 3 km/h | 3 km/h |
Wind Direction | E | E | E | E |
Humidity | 58% | 59% | 60% | 58% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 13 °C | 13 °C | 13 °C | 14 °C | 14 °C | 14 °C | 14 °C | 14 °C |
Wind Speed | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 3 km/h | 3 km/h | 4 km/h | 3 km/h |
Wind Direction | E | E | E | E | E | E | NE | E |
Humidity | 58% | 58% | 58% | 58% | 59% | 61% | 62% | 62% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 14 °C | 14 °C | 14 °C | 14 °C | 14 °C | 14 °C | 14 °C | 14 °C |
Wind Speed | 2 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h |
Wind Direction | E | E | E | E | E | SE | S | SW |
Humidity | 63% | 66% | 67% | 66% | 65% | 64% | 65% | 66% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 14 °C | 14 °C | 14 °C | 15 °C | 15 °C | 15 °C | 15 °C | 15 °C |
Wind Speed | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Wind Direction | SW | W | W | W | W | W | W | SW |
Humidity | 67% | 67% | 66% | 65% | 65% | 66% | 69% | 70% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 15 °C | 15 °C | 15 °C | 16 °C | 16 °C | 16 °C | 16 °C | 16 °C |
Wind Speed | 5 km/h | 6 km/h | 6 km/h | 6 km/h | 7 km/h | 7 km/h | 7 km/h | 8 km/h |
Wind Direction | SW | SW | SW | SW | SW | S | S | S |
Humidity | 71% | 72% | 77% | 76% | 76% | 77% | 78% | 78% |